Style made simple
new regular | petite | tall sizes 0–28 and XS-4X
we create perfectly proportioned pieces to inspire women
to express their own unique style–with confidence.
we simplified and improved our sizing structure for regular sizes 2-28.
REGULAR
we recently combined our MISSES’ & WOMEN’S sizes to create our new REGULAR size range. you may want REGULAR if you’re between 5'4½" and 5'7" and are typically between sizes 2 and 28 (XS–4X). for sizes 16–28, to ensure the perfect fit, we add bust darts or elasticized waistbands.
| BUST | WAIST | HIPS | ||
|---|---|---|---|---|
| XS | 02 | 33½ | 26½ | 36¼ |
| 04 | 34½ | 27½ | 37¼ | |
| S | 06 | 35½ | 28½ | 38¼ |
| 08 | 36½ | 29½ | 39¼ | |
| M | 10 | 37½ | 30½ | 40¼ |
| 12 | 39 | 32 | 41¾ | |
| L | 14 | 40½ | 33½ | 43¼ |
| 42 | 35 | 44¾ | ||
| XL | 16 | 42½ | 35½ | 45¼ |
| 18 | 45 | 38 | 47¾ | |
| 2X | 20 | 47½ | 40½ | 50¼ |
| 3X | 22 | 49½ | 42½ | 52¼ |
| 24 | 51½ | 44½ | 54¼ | |
| 4X | 26 | 53½ | 46½ | 56¼ |
| 28 | 55½ | 48½ | 58¼ |
PETITE
you may want PETITE if you’re 5'4" or shorter and are between sizes 0 and 18 (XS–XL), if you notice long sleeves reach the middle of your hand or fingers or if you shorten most of your hemlines. it's possible to wear a PETITE size in tops or bottoms only, depending on your proportions.
| BUST | WAIST | HIPS | ||
|---|---|---|---|---|
| 00P | 32 | 25 | 34¾ | |
| XSP | 02P | 33 | 26 | 35¾ |
| 04P | 34 | 27 | 36¾ | |
| SP | 06P | 35 | 28 | 37¾ |
| 08P | 36 | 29 | 38¾ | |
| MP | 10P | 37 | 30 | 39¾ |
| 12P | 38½ | 31½ | 41¼ | |
| LP | 14P | 40 | 33 | 42¾ |
| 41½ | 34½ | 44¼ | ||
| XLP | 16P | 42 | 35 | 44¾ |
| 18P | 44½ | 37½ | 47¼ |
TALL
you may want TALL if you’re 5'7½" or taller and are between sizes 4 and 18 (XS-XL), if sometimes full-length pants are ankle length, your skirts and dresses always seem too short or you notice sleeves always fall shy of your wrists.
| BUST | WAIST | HIPS | ||
|---|---|---|---|---|
| 04T | 34½ | 27½ | 37¼ | |
| ST | 06T | 35½ | 28½ | 38¼ |
| 08T | 36½ | 29½ | 39¼ | |
| MT | 10T | 37½ | 30½ | 40¼ |
| 12T | 39 | 32 | 41¾ | |
| LT | 14T | 40½ | 33½ | 43¼ |
| 42 | 35 | 44¾ | ||
| XLT | 16T | 42½ | 35½ | 45¼ |
| 18T | 45 | 38 | 47¾ |
